Fall 2026 - Spring 2027 Housing Rates
Residential Commons Housing
| 51³Ô¹ÏÍøResidential Commons | Fall | Spring |
| Double Occupancy | $6,329 | $6,329 |
| Single Occupancy | $7,885 | $7,885 |
| Upper Division Communities | ||
| 51³Ô¹ÏÍøService House (double) | $4,792 | $4,792 |
| Smith Perkins (double) | $5,924 | $5,924 |
| Smith Perkins (single) | $6,487 | $6,487 |
| Martin Apartments | $5,123 | $5,123 |
| Moore Apartments | $5,510 | $5,510 |
| Thomas House | $7,265 | $7,265 |
| Hilltop Heights 2BR | $8,281 | $8,281 |
| Hilltop Heights 3BR | $7,453 | $7,453 |
| Apartments | ||
| Red Door Apartment | $6,067 | $6,067 |
| Hillcrest Manor 1BR Large | $6,171 | $6,171 |
| Hillcrest Manor 1BR Medium | $5,848 | $5,848 |
| Hillcrest Manor 1BR Small | $5,848 | $5,848 |
| Hillcrest Manor 1BR Efficiency | $4,223 | $4,223 |
| Hillcrest Manor 2BR Large | $6,621 | $6,621 |
| Hillcrest Manor 2BR Small | $6,621 | $6,621 |
Room rent is billed to the student account each semester.
Students are required to have mail service at the Hughes-Trigg Student Center post office. The annual cost is $97.50 ($48.75 per semester) and is included in room rent for Commons and Upper Division residents.
Students living in a Residential Commons and Smith-Perkins are required to have a meal plan. Meal plans are optional for residents in Martin, Moore, Thomas, Hilltop Heights, and Service House
Dining plan costs and information are available from 51³Ô¹ÏÍøDining Services. Dining charges are separate from room charges and are managed by 51³Ô¹ÏÍøDining.
Please email housing@smu.edu or visit the .
For housing information as it pertains to 51³Ô¹ÏÍøTaos, please email smutaos@smu.edu or visit the .
For questions as it relates to Study Abroad programs, please email abroad@smu.edu or visit the .
Additional Housing information