2023-2024 Presidentβs Associates and Hilltop Society Donors
President’s Associates contributed $1,000 or more to current-use funds during the period June 1, 2023 – May 31, 2024 and are recognized at several giving levels. (Alumni who graduated within the last 10 years may become members with gifts of $500 or more.)
Hilltop Society members gave to any area of 51³ΤΉΟΝψin consecutive years, both during the period June 1, 2022 – May 31, 2023 and the period June 1, 2023 – May 31, 2024. They are recognized at several ranges for the total number of years they have given to the University.
| Name | President’s Associates level | Hilltop Society years |
|---|---|---|
| Elisabeth (Liz) M. Armstrong β82 | $100,000+ | 30+ years |
| William D. Armstrong β82 | $100,000+ | 30+ years |
| Joseph G. Beard β83 | $100,000+ | 30+ years |
| Belle S. Berg β71 | $100,000+ | 30+ years |
| Donald A. Berg β71, β77 | $100,000+ | 30+ years |
| Tucker S. Bridwell β73, β74 | $100,000+ | 30+ years |
| Ann W. Brookshire β77 | $100,000+ | 30+ years |
| Bradley W. Brookshire β76 | $100,000+ | 30+ years |
| Carolyn F. Butcher β62 | $100,000+ | 30+ years |
| Kimberly K. Carter β81 | $100,000+ | 30+ years |
| Thomas E. Carter β80 | $100,000+ | 30+ years |
| Kelly H. Compton β79 | $100,000+ | 30+ years |
| Gary T. Crum β69 | $100,000+ | 30+ years |
| Linda P. Custard β60, β99 | $100,000+ | 30+ years |
| William A. Custard β57 | $100,000+ | 30+ years |
| Nancy M. Dedman β50 | $100,000+ | 30+ years |
| Robert H. Dedman β80, β84 | $100,000+ | 30+ years |
| Robert Gotovac β86 | $100,000+ | 30+ years |
| Mark C. Griege β81 | $100,000+ | 30+ years |
| Nancy Ann H. Hunt β65 | $100,000+ | 30+ years |
| Ray L. Hunt β65 | $100,000+ | 30+ years |
| Craig R. Levering β79 | $100,000+ | 30+ years |
| J. S. Lockton β89 | $100,000+ | 30+ years |
| Katherine G. Lyle β71, β73, β94 | $100,000+ | 30+ years |
| David B. Miller β72, β73 | $100,000+ | 30+ years |
| Anne S. Paup β73 | $100,000+ | 30+ years |
| Henry B. Paup β73 | $100,000+ | 30+ years |
| H. R. Perot | $100,000+ | 30+ years |
| Sarah F. Perot β83 | $100,000+ | 30+ years |
| Edward B. Rust β75 | $100,000+ | 30+ years |
| Karen J. Scharbauer β74 | $100,000+ | 30+ years |
| Carl Sewell β66 | $100,000+ | 30+ years |
| Peggy H. Sewell β72 | $100,000+ | 30+ years |
| Jennifer O. Styslinger β86 | $100,000+ | 30+ years |
| Mark J. Styslinger β87 | $100,000+ | 30+ years |
| William H. Vanderstraaten β82 | $100,000+ | 30+ years |
| Richard Ware β68 | $100,000+ | 30+ years |
| Leland B. White β72 | $100,000+ | 30+ years |
| Myra N. Williams β63 | $100,000+ | 30+ years |
| Van Zandt Williams | $100,000+ | 30+ years |
| Suzanne S. Youngkin β89 | $100,000+ | 30+ years |
| Sylvie P. Crum | $100,000+ | 25-29 years |
| Rachael R. Dedman β96 | $100,000+ | 25-29 years |
| Charles F. Guittard β67 | $100,000+ | 25-29 years |
| C. M. Holland β82 | $100,000+ | 25-29 years |
| David S. Huntley β80, β82 | $100,000+ | 25-29 years |
| Ashlee H. Kleinert β88 | $100,000+ | 25-29 years |
| Christopher W. Kleinert β88 | $100,000+ | 25-29 years |
| Carrie A. Levering | $100,000+ | 25-29 years |
| Angela S. Meyer β83, β85, β87 | $100,000+ | 25-29 years |
| Enika P. Schulze β76 | $100,000+ | 25-29 years |
| Richard W. Weekley β67 | $100,000+ | 25-29 years |
| Philip J. Wise β78, β81 | $100,000+ | 25-29 years |
| M. Catherine (Cathy) Zollars | $100,000+ | 25-29 years |
| Regina A. Bridwell | $100,000+ | 20-24 years |
| Cary P. Butcher β66 | $100,000+ | 20-24 years |
| Patricia B. Dedman Nail β81 | $100,000+ | 20-24 years |
| John R. Killian β89 | $100,000+ | 20-24 years |
| Carolyn L. Miller | $100,000+ | 20-24 years |
| Richard H. Schulze | $100,000+ | 20-24 years |
| Andrew E. Teller β86 | $100,000+ | 20-24 years |
| Carrie C. Teller β02, β21 | $100,000+ | 20-24 years |
| William J. Ware β01 | $100,000+ | 20-24 years |
| Sherry H. Beard | $100,000+ | 10-19 years |
| Kevin L. Dahlberg | $100,000+ | 10-19 years |
| Darwin A. Deason | $100,000+ | 10-19 years |
| Douglas R. Deason | $100,000+ | 10-19 years |
| Peggy K. Griege | $100,000+ | 10-19 years |
| Clayton M. Harkness | $100,000+ | 10-19 years |
| Stefanie H. Killian | $100,000+ | 10-19 years |
| Nancy D. Labastida β62 | $100,000+ | 10-19 years |
| Larry F. Marx | $100,000+ | 10-19 years |
| Katy A. Miller | $100,000+ | 10-19 years |
| Kyle D. Miller β01 | $100,000+ | 10-19 years |
| Frances A. Moody-Dahlberg β92 | $100,000+ | 10-19 years |
| W. B. Nail | $100,000+ | 10-19 years |
| Tracey M. Nash-Huntley β81 | $100,000+ | 10-19 years |
| Corinne C. Richardson β | $100,000+ | 10-19 years |
| Sally B. Rust | $100,000+ | 10-19 years |
| Mary Claire H. Templeton | $100,000+ | 10-19 years |
| Richard K. Templeton | $100,000+ | 10-19 years |
| Mimi B. Vanderstraaten | $100,000+ | 10-19 years |
| Margaret N. Weekley | $100,000+ | 10-19 years |
| Monica H. White β87 | $100,000+ | 10-19 years |
| Mary (Melissa) E. Wise | $100,000+ | 10-19 years |
| Glenn A. Youngkin | $100,000+ | 10-19 years |
| Jacki P. Deason | $100,000+ | 5-9 years |
| Spencer O. Harkness | $100,000+ | 5-9 years |
| Samantha A. Lockton | $100,000+ | 5-9 years |
| Andrew D. Peykoff β98 | $100,000+ | 5-9 years |
| Jaime E. Peykoff β00 | $100,000+ | 5-9 years |
| G. Marlyne Sexton | $100,000+ | 5-9 years |
| Alexander W. Tabor | $100,000+ | 5-9 years |
| Ann V. Tabor | $100,000+ | 5-9 years |
| Karl F. Veith β74 | $100,000+ | 5-9 years |
| Alan J. Dabbiere | $100,000+ | 2-4 years |
| Ashley B. Dabbiere | $100,000+ | 2-4 years |
| Tom Denman | $100,000+ | 2-4 years |
| Lucy E. Donahue | $100,000+ | 2-4 years |
| Robert J. Donahue | $100,000+ | 2-4 years |
| Jacqueline L. Jebavy | $100,000+ | 2-4 years |
| Glenn Kirk | $100,000+ | 2-4 years |
| Warren G. Lichtenstein | $100,000+ | 2-4 years |
| Kevin McNeely | $100,000+ | 2-4 years |
| Rosemary McNeely | $100,000+ | 2-4 years |
| Dean L. Rider | $100,000+ | 2-4 years |
| Mike Rowlett | $100,000+ | 2-4 years |
| Shaylee J. Ware | $100,000+ | 2-4 years |
| Angelina W. Womack | $100,000+ | 2-4 years |
| Harry L. Womack | $100,000+ | 2-4 years |
| Austin C. Creech β60, β63 | $100,000+ | |
| Elizabeth W. Creech | $100,000+ | |
| Kaleta A. Doolin β83, β87 | $100,000+ | |
| Alan B. Govenar | $100,000+ | |
| David R. Grieve β84 | $100,000+ | |
| Kathleen M. Grieve | $100,000+ | |
| Darin K. Harvey | $100,000+ | |
| Cindy L. Havens | $100,000+ | |
| G. P. Havens | $100,000+ | |
| AndrΓ© Koester | $100,000+ | |
| Michael E. Koester | $100,000+ | |
| Leo D. McCarter | $100,000+ | |
| Dianne C. Prothro | $100,000+ | |
| Mark H. Prothro β72 | $100,000+ | |
| Janice M. Rees-Jones | $100,000+ | |
| Trevor D. Rees-Jones β78 | $100,000+ | |
| Gillian A. Reilly | $100,000+ | |
| John H. Reilly | $100,000+ | |
| Sarah A. Scharbauer β03 | $100,000+ | |
| Walter G. Sheffield β73 β | $100,000+ | |
| Courtland J. Sutton β17 | $100,000+ | |
| Felix H. Tsai β78 | $100,000+ | |
| Katie L. Tsai | $100,000+ | |
| Jane R. Bolin | $50,000 - $99,999 | 30+ years |
| Pat S. Bolin β73 | $50,000 - $99,999 | 30+ years |
| B. Walter Crain β72 | $50,000 - $99,999 | 30+ years |
| Mary M. Crain β80 | $50,000 - $99,999 | 30+ years |
| Robert S. Folsom β81 | $50,000 - $99,999 | 30+ years |
| James A. Gibbs | $50,000 - $99,999 | 30+ years |
| Judith A. Gibbs | $50,000 - $99,999 | 30+ years |
| William H. Grumbles β71 | $50,000 - $99,999 | 30+ years |
| Linda W. Hart β65 | $50,000 - $99,999 | 30+ years |
| Milledge A. Hart | $50,000 - $99,999 | 30+ years |
| G. W. Jernigan β61 | $50,000 - $99,999 | 30+ years |
| Rita L. McGinnis-Morriss β81 | $50,000 - $99,999 | 30+ years |
| William O. Morriss β81 | $50,000 - $99,999 | 30+ years |
| Thomas W. Sabin β79 | $50,000 - $99,999 | 30+ years |
| Ray W. Washburne β84 | $50,000 - $99,999 | 30+ years |
| Garry A. Weber β58, β62 | $50,000 - $99,999 | 30+ years |
| Peter J. Bates β96 | $50,000 - $99,999 | 25-29 years |
| Jennifer D. Flanagan β82 | $50,000 - $99,999 | 25-29 years |
| Martin L. Flanagan β82 | $50,000 - $99,999 | 25-29 years |
| Doyle D. Glass β84, β88 | $50,000 - $99,999 | 25-29 years |
| Michael J. Lafitte β84 | $50,000 - $99,999 | 25-29 years |
| Andrew D. McCullough β91 | $50,000 - $99,999 | 25-29 years |
| Heather H. Washburne | $50,000 - $99,999 | 25-29 years |
| Donna M. Wilhelm | $50,000 - $99,999 | 25-29 years |
| Sarah M. Bates β96 | $50,000 - $99,999 | 20-24 years |
| Dodee F. Crockett β03 | $50,000 - $99,999 | 20-24 years |
| Daniel A. Hamilton β71, β79 | $50,000 - $99,999 | 20-24 years |
| Ann M. Holland β82 | $50,000 - $99,999 | 20-24 years |
| Anita R. Arnold | $50,000 - $99,999 | 10-19 years |
| Truman Arnold | $50,000 - $99,999 | 10-19 years |
| Diane H. Buford | $50,000 - $99,999 | 10-19 years |
| Kim L. Buford | $50,000 - $99,999 | 10-19 years |
| Ann Lacy Crain | $50,000 - $99,999 | 10-19 years |
| Kelty E. Crain | $50,000 - $99,999 | 10-19 years |
| Rogers L. Crain | $50,000 - $99,999 | 10-19 years |
| Aart J. de Geus β85 | $50,000 - $99,999 | 10-19 years |
| Esther J. de Geus | $50,000 - $99,999 | 10-19 years |
| Sharon M. Folsom | $50,000 - $99,999 | 10-19 years |
| Joseph L. Galloway | $50,000 - $99,999 | 10-19 years |
| Somer Glass | $50,000 - $99,999 | 10-19 years |
| Dawn M. Grove β84 | $50,000 - $99,999 | 10-19 years |
| Tobin C. Grove β83 | $50,000 - $99,999 | 10-19 years |
| Julia S. Grumbles | $50,000 - $99,999 | 10-19 years |
| Gena Hamilton | $50,000 - $99,999 | 10-19 years |
| Melinda H. Lafitte | $50,000 - $99,999 | 10-19 years |
| Laura McCullough | $50,000 - $99,999 | 10-19 years |
| Mary Kathryn Navab β86 | $50,000 - $99,999 | 10-19 years |
| Amy T. Sabin β89 | $50,000 - $99,999 | 10-19 years |
| George E. Seay β94 | $50,000 - $99,999 | 10-19 years |
| Sabine G. Stener | $50,000 - $99,999 | 10-19 years |
| Shelley Dill | $50,000 - $99,999 | 5-9 years |
| Anne D. Maitland β09, β12 | $50,000 - $99,999 | 5-9 years |
| Elisa H. Summers | $50,000 - $99,999 | 5-9 years |
| Stephen R. Summers | $50,000 - $99,999 | 5-9 years |
| William H. Benton β93 | $50,000 - $99,999 | 2-4 years |
| Mauricio R. Celis β19 | $50,000 - $99,999 | 2-4 years |
| Denise A. Haunert-Marshall | $50,000 - $99,999 | 2-4 years |
| John R. Ingram | $50,000 - $99,999 | 2-4 years |
| Stephanie H. Ingram | $50,000 - $99,999 | 2-4 years |
| Anthony J. Krow β15 | $50,000 - $99,999 | 2-4 years |
| Mary D. Krow β13 | $50,000 - $99,999 | 2-4 years |
| Timothy C. Marshall | $50,000 - $99,999 | 2-4 years |
| Jennifer Rees-Jones | $50,000 - $99,999 | 2-4 years |
| Trevor R. Rees-Jones β19 | $50,000 - $99,999 | 2-4 years |
| David N. Scaife | $50,000 - $99,999 | 2-4 years |
| Sara D. Scaife | $50,000 - $99,999 | 2-4 years |
| James C. Shankle | $50,000 - $99,999 | 2-4 years |
| Terri H. Shankle | $50,000 - $99,999 | 2-4 years |
| Maria L. Stamolis | $50,000 - $99,999 | 2-4 years |
| Michael Stamolis | $50,000 - $99,999 | 2-4 years |
| Julie Yarbrough | $50,000 - $99,999 | 2-4 years |
| Lisa T. Anderson | $50,000 - $99,999 | |
| Michael S. Anderson β90 | $50,000 - $99,999 | |
| 000003 Anonymous | $50,000 - $99,999 | |
| Jennifer W. Benton | $50,000 - $99,999 | |
| John J. Carona | $50,000 - $99,999 | |
| James B. Dillavou β99 | $50,000 - $99,999 | |
| Rebecca L. Dillavou | $50,000 - $99,999 | |
| Jon H. Feltheimer | $50,000 - $99,999 | |
| Laurie L. Feltheimer | $50,000 - $99,999 | |
| Daphne J. Garrett | $50,000 - $99,999 | |
| Berta M. Glazer | $50,000 - $99,999 | |
| Emerson U. Glazer | $50,000 - $99,999 | |
| Brooke Laughlin | $50,000 - $99,999 | |
| Conan J. Laughlin | $50,000 - $99,999 | |
| Emmanuel B. Macaraeg β05 | $50,000 - $99,999 | |
| Benjamin W. Maitland | $50,000 - $99,999 | |
| Diane G. Quinn | $50,000 - $99,999 | |
| Thomas H. Quinn | $50,000 - $99,999 | |
| Carolyn H. Walton β53 β | $50,000 - $99,999 | |
| Richard L. Walton β | $50,000 - $99,999 | |
| Jenger H. Waters β74 | $50,000 - $99,999 | |
| Steven A. Waters β72 | $50,000 - $99,999 | |
| Michael T. Watson β96 | $50,000 - $99,999 | |
| Stacey M. Watson | $50,000 - $99,999 | |
| Barbara C. Wendland β55, β86 β | $50,000 - $99,999 | |
| Allison Wortley | $50,000 - $99,999 | |
| Michael J. Wortley β98 | $50,000 - $99,999 | |
| Harlan R. Crow | $25,000 - $49,999 | 30+ years |
| Katherine R. Crow β94 | $25,000 - $49,999 | 30+ years |
| Michael J. Disque β64 | $25,000 - $49,999 | 30+ years |
| Albon O. Head β69, β71 | $25,000 - $49,999 | 30+ years |
| Kristin W. Henderson β82 | $25,000 - $49,999 | 30+ years |
| Stewart R. Henderson β81 | $25,000 - $49,999 | 30+ years |
| Harlan R. Hill β80 | $25,000 - $49,999 | 30+ years |
| Lyda Hill | $25,000 - $49,999 | 30+ years |
| Clark K. Hunt β87 | $25,000 - $49,999 | 30+ years |
| Tavia S. Hunt | $25,000 - $49,999 | 30+ years |
| Steven J. Lindley β74 | $25,000 - $49,999 | 30+ years |
| Bobby B. Lyle β67 | $25,000 - $49,999 | 30+ years |
| James S. Meyer β79, β82 | $25,000 - $49,999 | 30+ years |
| Louisa O. Meyer β79 | $25,000 - $49,999 | 30+ years |
| Dawn E. Moore β78, β81 | $25,000 - $49,999 | 30+ years |
| Steven D. Moore β78, β98 | $25,000 - $49,999 | 30+ years |
| D. B. Noel β76 | $25,000 - $49,999 | 30+ years |
| Connie B. OβNeill β77 | $25,000 - $49,999 | 30+ years |
| Linda M. Ozanne β74 | $25,000 - $49,999 | 30+ years |
| Porter L. Ozanne β70 | $25,000 - $49,999 | 30+ years |
| Emily A. Parker β73 | $25,000 - $49,999 | 30+ years |
| Lawrence E. Steinberg β60 | $25,000 - $49,999 | 30+ years |
| David M. Sudbury β67, β70 | $25,000 - $49,999 | 30+ years |
| Holly R. Sudbury β68 | $25,000 - $49,999 | 30+ years |
| Emily R. Summers β66, β78 | $25,000 - $49,999 | 30+ years |
| Stephen J. Summers β66, β67 | $25,000 - $49,999 | 30+ years |
| John C. Tolleson β68 | $25,000 - $49,999 | 30+ years |
| David M. Underwood β88 | $25,000 - $49,999 | 30+ years |
| Unknown Donor | $25,000 - $49,999 | 30+ years |
| Leslie Z. Wilson β81 | $25,000 - $49,999 | 30+ years |
| William D. Wright β70 | $25,000 - $49,999 | 30+ years |
| Jennifer B. Altabef β78, β81 | $25,000 - $49,999 | 25-29 years |
| Russell W. Budd | $25,000 - $49,999 | 25-29 years |
| Debra J. Head | $25,000 - $49,999 | 25-29 years |
| Debra J. Tolleson | $25,000 - $49,999 | 25-29 years |
| Dorothy R. Budd β06 | $25,000 - $49,999 | 20-24 years |
| William B. Crockett β05 | $25,000 - $49,999 | 20-24 years |
| Kelli M. Herd β83 | $25,000 - $49,999 | 20-24 years |
| Laura G. Howard β00 | $25,000 - $49,999 | 20-24 years |
| William J. Howard β00 | $25,000 - $49,999 | 20-24 years |
| Taylor R. Martin β99 | $25,000 - $49,999 | 20-24 years |
| Adam M. Stiles β95 | $25,000 - $49,999 | 20-24 years |
| Suzanne G. Stiles β95 | $25,000 - $49,999 | 20-24 years |
| Peter A. Altabef | $25,000 - $49,999 | 10-19 years |
| Gregory L. Armstrong | $25,000 - $49,999 | 10-19 years |
| Melinda L. Armstrong | $25,000 - $49,999 | 10-19 years |
| Christa J. Brown-Sanford β04 | $25,000 - $49,999 | 10-19 years |
| Margaret M. Croxville | $25,000 - $49,999 | 10-19 years |
| William D. Croxville β96 | $25,000 - $49,999 | 10-19 years |
| C. D. Cush β82, β83 | $25,000 - $49,999 | 10-19 years |
| Gregory J. Danz β97 | $25,000 - $49,999 | 10-19 years |
| Cheryl G. Disque | $25,000 - $49,999 | 10-19 years |
| Henry L. Hobson | $25,000 - $49,999 | 10-19 years |
| Shelli M. Lindley | $25,000 - $49,999 | 10-19 years |
| Karen H. Noel | $25,000 - $49,999 | 10-19 years |
| Alan G. Ratliff β90 | $25,000 - $49,999 | 10-19 years |
| Ketric R. Sanford | $25,000 - $49,999 | 10-19 years |
| Karla G. Steinberg | $25,000 - $49,999 | 10-19 years |
| Christine M. Underwood | $25,000 - $49,999 | 10-19 years |
| Carolyn J. Waghorne | $25,000 - $49,999 | 10-19 years |
| Richard C. Waghorne | $25,000 - $49,999 | 10-19 years |
| Royce Edrice (Ed) Wilson | $25,000 - $49,999 | 10-19 years |
| Patricia B. Wright | $25,000 - $49,999 | 10-19 years |
| Elizabeth M. Galtney | $25,000 - $49,999 | 5-9 years |
| William F. Galtney | $25,000 - $49,999 | 5-9 years |
| Jill E. Harvey β99 | $25,000 - $49,999 | 5-9 years |
| Jane V. Henderson | $25,000 - $49,999 | 5-9 years |
| Ann V. Hobson | $25,000 - $49,999 | 5-9 years |
| Karin Z. Larkins | $25,000 - $49,999 | 5-9 years |
| Stuart B. Larkins β92 | $25,000 - $49,999 | 5-9 years |
| Michael Lee | $25,000 - $49,999 | 5-9 years |
| Kenneth R. Mayer β89, β91 | $25,000 - $49,999 | 5-9 years |
| Diane Murphy | $25,000 - $49,999 | 5-9 years |
| Frank W. Murphy β90 | $25,000 - $49,999 | 5-9 years |
| Brandon D. Perry | $25,000 - $49,999 | 5-9 years |
| Karen V. Perry | $25,000 - $49,999 | 5-9 years |
| Patricia Y. Ratliff | $25,000 - $49,999 | 5-9 years |
| Lane M. Seliger | $25,000 - $49,999 | 5-9 years |
| Bruce Sternberg | $25,000 - $49,999 | 5-9 years |
| Timothy M. Arcuri | $25,000 - $49,999 | 2-4 years |
| Urmeet K. Arcuri | $25,000 - $49,999 | 2-4 years |
| Salim Asrawi | $25,000 - $49,999 | 2-4 years |
| Shaundra Asrawi | $25,000 - $49,999 | 2-4 years |
| Lia I. Assad | $25,000 - $49,999 | 2-4 years |
| Victor Assad | $25,000 - $49,999 | 2-4 years |
| Michelle L. Astolfi | $25,000 - $49,999 | 2-4 years |
| Paul J. Astolfi | $25,000 - $49,999 | 2-4 years |
| Jonathan B. Cleveland | $25,000 - $49,999 | 2-4 years |
| Sandy Danz | $25,000 - $49,999 | 2-4 years |
| Erica L. Erickson | $25,000 - $49,999 | 2-4 years |
| Scott W. Erickson | $25,000 - $49,999 | 2-4 years |
| Michael A. Farlekas | $25,000 - $49,999 | 2-4 years |
| Regina I. Farlekas | $25,000 - $49,999 | 2-4 years |
| Jason M. Harvey | $25,000 - $49,999 | 2-4 years |
| Donald F. Hastings | $25,000 - $49,999 | 2-4 years |
| David M. Hatfield | $25,000 - $49,999 | 2-4 years |
| Jennifer M. Hatfield | $25,000 - $49,999 | 2-4 years |
| Claudia Jury | $25,000 - $49,999 | 2-4 years |
| Stephen A. Jury | $25,000 - $49,999 | 2-4 years |
| Vanessa K. Kerzner | $25,000 - $49,999 | 2-4 years |
| Alexander R. Krapf | $25,000 - $49,999 | 2-4 years |
| Julia Krapf | $25,000 - $49,999 | 2-4 years |
| Martha P. Mack β41 β | $25,000 - $49,999 | 2-4 years |
| Christine A. Maguire | $25,000 - $49,999 | 2-4 years |
| Hallie Martin | $25,000 - $49,999 | 2-4 years |
| Catherine C. Masterson | $25,000 - $49,999 | 2-4 years |
| George M. Masterson | $25,000 - $49,999 | 2-4 years |
| Robert T. McDowell | $25,000 - $49,999 | 2-4 years |
| Wendy L. McDowell | $25,000 - $49,999 | 2-4 years |
| Bartow Morgan | $25,000 - $49,999 | 2-4 years |
| Leslie M. Morgan | $25,000 - $49,999 | 2-4 years |
| Gerrit B. Parker | $25,000 - $49,999 | 2-4 years |
| Christine A. Popolo | $25,000 - $49,999 | 2-4 years |
| Joseph V. Popolo | $25,000 - $49,999 | 2-4 years |
| Alyson D. Rogers | $25,000 - $49,999 | 2-4 years |
| Gregory K. Rogers | $25,000 - $49,999 | 2-4 years |
| Nicholas J. Sagar | $25,000 - $49,999 | 2-4 years |
| Gretchen F. Seay | $25,000 - $49,999 | 2-4 years |
| Bill Stuart | $25,000 - $49,999 | 2-4 years |
| Catherine Susser | $25,000 - $49,999 | 2-4 years |
| Sam L. Susser | $25,000 - $49,999 | 2-4 years |
| Dewitt C. Thompson | $25,000 - $49,999 | 2-4 years |
| Jamee L. Thompson | $25,000 - $49,999 | 2-4 years |
| Betsy H. Bradley | $25,000 - $49,999 | |
| David A. Bradley | $25,000 - $49,999 | |
| Anthony D. Bruce | $25,000 - $49,999 | |
| Collette B. Bruce β89 | $25,000 - $49,999 | |
| Kimberly A. Deneau | $25,000 - $49,999 | |
| Mark L. Dooley | $25,000 - $49,999 | |
| Mary A. Dooley | $25,000 - $49,999 | |
| Candise B. Dunleavy | $25,000 - $49,999 | |
| Kevin B. Dunleavy | $25,000 - $49,999 | |
| Eric F. Fess β75 | $25,000 - $49,999 | |
| Patricia L. Fess β75 | $25,000 - $49,999 | |
| Frances S. Fisher | $25,000 - $49,999 | |
| Jeffrey H. Fisher | $25,000 - $49,999 | |
| Caroline M. Fitzgibbons | $25,000 - $49,999 | |
| Meghan C. Hess | $25,000 - $49,999 | |
| Stephen P. Hess | $25,000 - $49,999 | |
| Craig A. Huff | $25,000 - $49,999 | |
| Jacqueline T. Huff | $25,000 - $49,999 | |
| Jason Y. Li | $25,000 - $49,999 | |
| Mary P. Matthews β54 β | $25,000 - $49,999 | |
| Rebecca H. Matthews | $25,000 - $49,999 | |
| Ross P. Matthews | $25,000 - $49,999 | |
| Kenneth W. Pratt | $25,000 - $49,999 | |
| Leticia Presutti | $25,000 - $49,999 | |
| Richard A. Presutti | $25,000 - $49,999 | |
| Adam B. Rosenbluth | $25,000 - $49,999 | |
| Ashley R. Rosenbluth | $25,000 - $49,999 | |
| H. W. Royall β93 | $25,000 - $49,999 | |
| Jennifer A. Royall | $25,000 - $49,999 | |
| Thomas S. Smith | $25,000 - $49,999 | |
| Roman D. Stuart β21 | $25,000 - $49,999 | |
| Tiffany A. Stuart | $25,000 - $49,999 | |
| William S. Stuart | $25,000 - $49,999 | |
| Brian C. Sullivan | $25,000 - $49,999 | |
| Emily H. Sullivan | $25,000 - $49,999 | |
| Katherine P. Ward | $25,000 - $49,999 | |
| Nathan S. Ward | $25,000 - $49,999 | |
| Amy L. Warren | $25,000 - $49,999 | |
| Kelcy L. Warren | $25,000 - $49,999 | |
| Greg T. Webb β89 | $25,000 - $49,999 | |
| Courtney C. Wolff β95 | $25,000 - $49,999 | |
| Jared M. Wolff | $25,000 - $49,999 | |
| Lee F. Wood β85 | $25,000 - $49,999 | |
| Kathryn H. Arata β87, β91 | $10,000 - $24,999 | 30+ years |
| Stephen L. Arata β88 | $10,000 - $24,999 | 30+ years |
| William R. Bond β79 | $10,000 - $24,999 | 30+ years |
| William M. Byerley β75, β76 | $10,000 - $24,999 | 30+ years |
| Robert V. Cecil β62 | $10,000 - $24,999 | 30+ years |
| Richard H. Collins β69 | $10,000 - $24,999 | 30+ years |
| Berry R. Cox β77 | $10,000 - $24,999 | 30+ years |
| Jeanne T. Cox β78 | $10,000 - $24,999 | 30+ years |
| Charles E. Curran | $10,000 - $24,999 | 30+ years |
| Anthony W. Dona β81 | $10,000 - $24,999 | 30+ years |
| Frank M. Dunlevy β71 | $10,000 - $24,999 | 30+ years |
| Robert L. Feldman β77 | $10,000 - $24,999 | 30+ years |
| Thomas G. Gresham β80 | $10,000 - $24,999 | 30+ years |
| Gene D. Hanson β75 | $10,000 - $24,999 | 30+ years |
| John A. Henry β65 | $10,000 - $24,999 | 30+ years |
| Catherine S. Hunnewell β87 | $10,000 - $24,999 | 30+ years |
| Gary D. Huselton β68, β71 | $10,000 - $24,999 | 30+ years |
| Joye M. Jones β67 | $10,000 - $24,999 | 30+ years |
| Donald A. Key | $10,000 - $24,999 | 30+ years |
| Rhonda A. Kraus | $10,000 - $24,999 | 30+ years |
| T. Gregory Kraus β80 | $10,000 - $24,999 | 30+ years |
| Roman J. Kupchynsky β80, β84 | $10,000 - $24,999 | 30+ years |
| Ruth I. Kupchynsky β80 | $10,000 - $24,999 | 30+ years |
| Barbara T. Lemmon | $10,000 - $24,999 | 30+ years |
| Ken S. Malcolmson β74 | $10,000 - $24,999 | 30+ years |
| William H. Millard β78, β82 | $10,000 - $24,999 | 30+ years |
| Elizabeth D. Mills β59 | $10,000 - $24,999 | 30+ years |
| Robert H. Mills β57 | $10,000 - $24,999 | 30+ years |
| Kenneth R. Morris β72 | $10,000 - $24,999 | 30+ years |
| Jack C. Najork β67, β68 | $10,000 - $24,999 | 30+ years |
| Jane H. Pierce β65, β71 | $10,000 - $24,999 | 30+ years |
| Jeffrey B. Pogue β85 | $10,000 - $24,999 | 30+ years |
| Nancy W. Poole β55 | $10,000 - $24,999 | 30+ years |
| Dianne Y. Priddy β87 | $10,000 - $24,999 | 30+ years |
| Caren H. Prothro | $10,000 - $24,999 | 30+ years |
| David L. (Harry) Puterbaugh β78, β79 | $10,000 - $24,999 | 30+ years |
| Frank A. Richards β66 | $10,000 - $24,999 | 30+ years |
| Barton W. Schaller β90 | $10,000 - $24,999 | 30+ years |
| Elizabeth A. Schaller β89 | $10,000 - $24,999 | 30+ years |
| Gay F. Solomon | $10,000 - $24,999 | 30+ years |
| William T. Solomon β65 | $10,000 - $24,999 | 30+ years |
| Gregory M. Swalwell β79 | $10,000 - $24,999 | 30+ years |
| Glenna H. Taite β66, β76 | $10,000 - $24,999 | 30+ years |
| Ralph E. Taite β64, β66 | $10,000 - $24,999 | 30+ years |
| Guy R. Thomas β76 | $10,000 - $24,999 | 30+ years |
| Robert E. Warren β64 | $10,000 - $24,999 | 30+ years |
| David L. Whisenant β71 | $10,000 - $24,999 | 30+ years |
| Paula W. Whisenant β71 | $10,000 - $24,999 | 30+ years |
| Susan F. Woodall β73 | $10,000 - $24,999 | 30+ years |
| Susan H. Albritton | $10,000 - $24,999 | 25-29 years |
| Jon J. Altschuler β94 | $10,000 - $24,999 | 25-29 years |
| Lori D. Altschuler β92 | $10,000 - $24,999 | 25-29 years |
| Thomas C. Andrews β98 | $10,000 - $24,999 | 25-29 years |
| Dawn H. Christensen β81 | $10,000 - $24,999 | 25-29 years |
| Debra M. Gotovac β82 | $10,000 - $24,999 | 25-29 years |
| David C. Haley β86 | $10,000 - $24,999 | 25-29 years |
| Karen F. Key β83 | $10,000 - $24,999 | 25-29 years |
| Allison M. Morris β87 | $10,000 - $24,999 | 25-29 years |
